CHEMISTRY
| Unit | Test |
| 3/3 | ALT/AST |
| 3 | ALP |
| 20 | ACE |
| 2 | Albumin |
| 3 | Bilirubin |
| 7 | CK |
| 3 | Calcium, Total |
| 10 | Complement C3 |
| 10 | Complement C4 |
| 3 | Cholesterol |
| 8 | Cholesterol HDL |
| 8 | Cholesterol LDL |
| 3 | Creatinine |
| 16 | Electrophoresis Protein |
| 20 | Ferritin |
| 24 | Folic Acid |
| 2 | Glucose |
| 7 | Gama GT |
| 16 | HBA1C |
| 4 | Iron |
| 4 | LDH |
| 7 | Magnesium |
| 3 | Phosphor |
| 2 | Total protein |
| 32 | Vit. D |
| 8 | TIBC |
| 5 | Triglyceride |
| 2 | Urea |
| 3 | Uric acid |
SEROLOGY
| Unit | Test |
| 5 | ASLO |
| 10 | TPHA |
| 5 | Tuberculin Skin test |
| 3 | VDRL |
| 5 | C-Reactive Protein (Quantitative) |
| 5 | RF(Quantitative) |
| 3 | Widal test |
| 3 | Wright test |
HORMONES
| Unit | Test |
| 16 | Beta-HCG |
| 16 | Cortisol (7-10 AM) |
| 16 | Cortisol (4-8PM) |
| 16 | Estradiol E2 |
| 16 | FreeT3 |
| 14 | Free T4 |
| 20 | Free Testosterone |
| 16 | FSH |
| 16 | Growth hormone |
| 16 | LH |
| 16 | Progesterone |
| 16 | Prolactin |
| 24 | PTH |
| 16 | Testosterone |
| 16 | Thyroglobulin |
| 14 | TSH |
TUMOR MARKERS
| Unit | Test |
| 16 | Alpha Feto protein |
| 24 | C A – 125 |
| 24 | C A 15-3 |
| 24 | C A 19-9 |
| 24 | CEA |
| 24 | Free PSA |
| 24 | PSA Total |
PCR TESTS
| Unit | Test |
| 160 | FMF (Familial Mediterranean Fever) |
| 160 | CVD profile |
| 120 | HCV RNA (Quantitative) |
| 120 | HBV DNA (Quantitative) |
HEMATOLOGY –COAGULATION
| Unit | Test |
| 20 | Antithrombin |
| 24 | D-Dimer |
| 16 | Electrophoreses Hb |
| 8 | Fibrinogen |
| 32 | Protein c |
| 32 | Protein s |
| 2 | Reticuloyte |
| 10 | Cryoglobulins |
| 6 | PTT |
| 16 | PTT LA |
| 4 | PT |
IMMUNOLGY
| Unit | Test |
| 24 | AMA-M2 IgG |
| 20 | ANCA-C |
| 20 | ANCA-P |
| 16 | ANA |
| 32 | Anti B2-Glycoprotein-1 IgG |
| 24 | Anti Cardiolipin IgG |
| 24 | Anti Cardiolipin IgM |
| 24 | Anti CCP |
| 24 | Anti Centromere IgG |
| 16 | Anti ds-DNA |
| 20 | Anti Helicobacter Pylori IgG |
| 24 | Anti LKM-1 IgG |
| 24 | Anti Phospholipid IgG |
| 24 | Anti Phospholipid IgM |
| 24 | Anti Scl-70 (IgG) |
| 24 | Anti SS-A |
| 24 | Anti SS-B |
| 16 | Anti Toxoplasma Gondii IgG |
| 16 | Anti Toxoplasma Gondii IgM |
| 24 | Anti U1-RNP |
| 24 | Anti Transglutaminase IgA |
| 24 | Anti-Transglutsminase IgG |
| 24 | ASMA Ig (A.G.M) |
| 24 | BrucellaIgG |
| 24 | BrucellaIgM |
| 16 | HBs Ag |
| 24 | HCV Ab |
| 10 | IgA |
| 15 | IgE |
| 10 | IgG |
| 10 | IgM |
| 16 | Rubella Abs IgG |
| 16 | Rubella Abs IgM |

العربية